Samsung T7 1TB - Raw Test Data
Open review
Compare in calculator
Methodology
Raw measurements only. Interpretation is separate.
Test unit & environment
| SSD model | Samsung T7 |
|---|---|
| Capacity (GiB) | 931 |
| Serial number | S7********580A |
| Firmware | FXG44P2Q |
| Operating system | Windows 10 |
| Fio version | 3.41 |
Sequential Write (250GiB)
| Metric | Average (Median) | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|
| Avg Speed (MB/s) | 515 | 516 | 515 | 503 |
| Sustained Speed (MB/s) | 482 | 482 | 482 | 470 |
| SLC Speed (MB/s) | 779 | 780 | 779 | 745 |
| Time SLC (sec) | 60 | 60 | 59 | 63 |
| GiB (SLC data) | 44 | 44 | 43 | 44 |
| Time total (sec) | 521 | 520 | 521 | 524 |
Random Read 4K QD1
| Metric | Average (Median) | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|
| Avg Speed (MB/s) | 12 | 11 | 12 | 12 |
| Latency p99 (ms) | 0.5 | 0.5 | 0.5 | 0.5 |
Sequential Read (250GiB)
| Metric | Average (Median) | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|
| Avg Speed (MB/s) | 658 | 658 | 651 | 662 |
| Data Size (GiB) | 184 | 184 | 182 | 185 |