Kingston XS1000 1TB - Raw Test Data
Compare in calculator
Methodology
Raw measurements only. Interpretation is separate.
Test unit & environment
| SSD model | Kingston XS1000 |
|---|---|
| Capacity (GiB) | 953 |
| Serial number | 50026B749D0FFD10 |
| Firmware | SFV00100 |
| Methodology | v0.1 |
| Test period | February 2026 |
| Page updated | 2026-05-17 |
Sequential Write (250GiB)
| Metric | Average (Median) | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|
| Avg Speed (MB/s) | 364 | 364 | 371 | 354 |
| Sustained Speed (MB/s) | 134 | 134 | 135 | 130 |
| SLC Speed (MB/s) | 766 | 766 | 816 | 762 |
| Time SLC (sec) | 268 | 268 | 251 | 269 |
| GiB (SLC data) | 191 | 191 | 191 | 191 |
| Time total (sec) | 738 | 738 | 724 | 759 |
Random Read 4K QD1
| Metric | Average (Median) | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|
| Avg Speed (MB/s) | 17 | 17 | 17 | 18 |
| Latency p99 (ms) | 0.30 | 0.30 | 0.34 | 0.28 |
Sequential Read (250GiB)
| Metric | Average (Median) | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|
| Avg Speed (MB/s) | 937 | 937 | 922 | 939 |
| Data Size (GiB) | 250 | 250 | 250 | 250 |